
PVC resin powder
Pipe and profile extrusion, cables and flexible PVC products.
Powder resin; the K-value and additive system are selected to suit the application.
Updated: per TradingView · Reference prices, not a sales offer.
PRODUCTS
Materials for a wide range of production needs. We advise on resin type, grade and technical properties to match your plant’s requirements.
01

Pipe and profile extrusion, cables and flexible PVC products.
Powder resin; the K-value and additive system are selected to suit the application.
Packaging film, bags, coatings and soft products.
Softness and good film processability; properties depend on the grade.

Packaging film, stretch film and blending in film production.
Tensile strength and puncture resistance, depending on grade and formulation.
Blow-moulded bottles and jerrycans, pipe extrusion and injection-moulded products.
Stiffness and chemical resistance; choose a grade that matches your process.
Injection-moulded items, rigid packaging and parts that need clarity.
Clarity and rigidity; consider the impact requirements of the finished product.
Bottle blowing, shrink film, textile fibre and food packaging.
Mechanical strength and recyclability; choose a bottle, film or fibre grade to suit.
Flexible PVC, cables, flooring and other products that need a suitable plasticizer system.
Selected according to processing needs, performance and finished-product standards.
39 GRADES
Overview & brand comparison:PVC SG-5PVC SG660PVC SG8
| Group | Grade | Brand / origin | |
|---|---|---|---|
| LLDPE | 218WJ | Sabic | Details |
| LDPE | 2427K | Lupolen | Details |
| LDPE | 2426K | InnoPlus | Details |
| PVC | 266GB | AGC | Details |
| LDPE | 4025AS | Tasnee | Details |
| GPPS | 525 | Liwan | Details |
| GPPS | 535 | STL | Details |
| HDPE | 5502BN | — | Details |
| HDPE | 6200B | InnoPlus | Details |
| LLDPE | C4LL 2018.XBU | ExxonMobil | Details |
| LLDPE | FD21HS | Qamar | Details |
| PP | H4540 | Lotte | Details |
| PVC | H66 | Đài Loan | Details |
| DOTP | Hàn DOTP | — | Details |
| LDPE | HP4023WN | Sabic | Details |
| LDPE | LF410 | Lotte | Details |
| LDPE | LF511 | Lotte | Details |
| HDPE | MM810 | SK | Details |
| PP | PP | — | Details |
| PVC | PR1000 | Philrex | Details |
| PVC | PR700 | Philrex | Details |
| PVC | SE1000 | Shintech | Details |
| PVC | SE650A | Shintech | Details |
| PVC | SE950 | Shintech | Details |
| PVC | SG-5 | Erdos | Details |
| PVC | SG-5 | Hong Yun | Details |
| PVC | SG-5 | Junzheng | Details |
| PVC | SG-5 | Xinfa | Details |
| PVC | SG-5 | Yao Wang | Details |
| PVC | SG-5 | Yihua | Details |
| PVC | SG-5 | Zhongtai | Details |
| PVC | SG660 | SCG | Details |
| PVC | SG660 | TPC | Details |
| PVC | SG8 | Yihua | Details |
| PVC | SG8 | Zhongtai | Details |
| PP | T3034 | BSR | Details |
| PVC | TH1000 | Taiyo | Details |
| PVC | TH700 | Taiyo | Details |
| PET | YS-C01 | Hainan | Details |
Specifications, origin and packaging are confirmed per grade. Contact us for TDS, COA and a suitable quotation.
GET IN TOUCH WITH MY THINH
We are ready to discuss your requirements.