MARKET
Watch the market.
Plan ahead.
Oil prices and resin futures are reference information for planning raw-material purchases. They do not replace an official quotation from My Thinh.
03
01 / OIL PRICES
Brent & WTI
Updated: as shown on the TradingView chart. Reference prices, not a sales offer.
02 / DCE
Dalian resin contract prices
| Contract | Last | Change | Prev. settlement | Upper limit | Lower limit | Open interest | Updated |
|---|---|---|---|---|---|---|---|
| V2701Main | 5,044CNY/t | +58 (+1.16%) | 4,986 | 5,285 | 4,687 | 860,209 | 08:14 16/11/2026DCE · Eastmoney |
| V2705 | 5,215CNY/t | +27 (+0.52%) | 5,188 | 5,499 | 4,877 | 279,950 | 08:14 16/11/2026DCE · Eastmoney |
| V2709 | 5,313CNY/t | +19 (+0.36%) | 5,294 | 5,611 | 4,977 | 43,612 | 08:14 16/11/2026DCE · Eastmoney |
| Contract | Last | Change | Prev. settlement | Upper limit | Lower limit | Open interest | Updated |
|---|---|---|---|---|---|---|---|
| L2701Main | 8,480CNY/t | +38 (+0.45%) | 8,442 | 8,948 | 7,936 | 390,529 | 08:14 16/11/2026DCE · Eastmoney |
| L2705 | 7,951CNY/t | +84 (+1.07%) | 7,867 | 8,339 | 7,395 | 108,342 | 08:14 16/11/2026DCE · Eastmoney |
| L2709 | 7,739CNY/t | +57 (+0.74%) | 7,682 | 8,142 | 7,222 | 1,205 | 08:14 16/11/2026DCE · Eastmoney |
| Contract | Last | Change | Prev. settlement | Upper limit | Lower limit | Open interest | Updated |
|---|---|---|---|---|---|---|---|
| PP2701Main | 9,307CNY/t | +5 (+0.05%) | 9,302 | 9,860 | 8,744 | 549,382 | 08:14 16/11/2026DCE · Eastmoney |
| PP2705 | 8,404CNY/t | +54 (+0.65%) | 8,350 | 8,851 | 7,849 | 176,983 | 08:14 16/11/2026DCE · Eastmoney |
| PP2709 | 8,006CNY/t | +35 (+0.44%) | 7,971 | 8,449 | 7,493 | 3,389 | 08:14 16/11/2026DCE · Eastmoney |
Reference prices, not a sales offer. The main contract rolls automatically: December → 05, April → 09, August → 01 of the following year.
